<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Ten 29?er Products of ‘09: Specialized 29&#8243;er Tires</title>
	<atom:link href="http://twentynineinches.com/2009/12/18/top-ten-29%e2%80%b3er-products-of-%e2%80%9809-specialized-29er-tires/feed/" rel="self" type="application/rss+xml" />
	<link>http://twentynineinches.com/2009/12/18/top-ten-29%e2%80%b3er-products-of-%e2%80%9809-specialized-29er-tires/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-ten-29%25e2%2580%25b3er-products-of-%25e2%2580%259809-specialized-29er-tires</link>
	<description>29er Bike Reviews, Rumors and News</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:51:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: todke</title>
		<link>http://twentynineinches.com/2009/12/18/top-ten-29%e2%80%b3er-products-of-%e2%80%9809-specialized-29er-tires/#comment-64742</link>
		<dc:creator>todke</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=4260#comment-64742</guid>
		<description>the captains are awesome i ran schwalbe 2.2 sidewalls way to thin (hence the lighter weight) scuffed them early on some rocks marked the scuff  then they let go out on the trail sealent couldn&#039;t stop the sidewall leak. captains are great weight 650g 2.0 675g. 2.2 excellent grip and smooth on hardpack. who could ask for more.running stans rims and sealent 28-30 psi  also the scwalbes wallowed at lower psi week sidewalls</description>
		<content:encoded><![CDATA[<p>the captains are awesome i ran schwalbe 2.2 sidewalls way to thin (hence the lighter weight) scuffed them early on some rocks marked the scuff  then they let go out on the trail sealent couldn&#8217;t stop the sidewall leak. captains are great weight 650g 2.0 675g. 2.2 excellent grip and smooth on hardpack. who could ask for more.running stans rims and sealent 28-30 psi  also the scwalbes wallowed at lower psi week sidewalls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve-o</title>
		<link>http://twentynineinches.com/2009/12/18/top-ten-29%e2%80%b3er-products-of-%e2%80%9809-specialized-29er-tires/#comment-64679</link>
		<dc:creator>steve-o</dc:creator>
		<pubDate>Tue, 22 Dec 2009 04:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=4260#comment-64679</guid>
		<description>Thanks GT ans grannygear!!  That is awesome feedback and is exactly what I needed to help make my decision for next year.  I have a season on the Barro Race and looks like its going to be the Captains or the 29-3 rear.  Thanks again!!</description>
		<content:encoded><![CDATA[<p>Thanks GT ans grannygear!!  That is awesome feedback and is exactly what I needed to help make my decision for next year.  I have a season on the Barro Race and looks like its going to be the Captains or the 29-3 rear.  Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitar Ted</title>
		<link>http://twentynineinches.com/2009/12/18/top-ten-29%e2%80%b3er-products-of-%e2%80%9809-specialized-29er-tires/#comment-64673</link>
		<dc:creator>Guitar Ted</dc:creator>
		<pubDate>Mon, 21 Dec 2009 05:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=4260#comment-64673</guid>
		<description>@Steve-O: Yeah, I pretty much concur with Grannygear. The Fast Trak LK is my favorite of the Fast Trak tires. The S-Works is just too silly narrow and light for my personal tastes. The LK is a bit plumper, just a tad bit heavier, and has a better sidewall toughness. (Not much, but some) 

The Race King is just a better all around tire. 

The rear 29-3 is a better tire traction-wise, but is smaller than the LK Fast Trak and much smaller than the Race King. 

The Barro Race TNT is stiffer in the casing, and heavier. 

For all out racing, my vote would go to the &quot;rear&quot; specific 29-3 first because it has traction far beyond its diminutive size, yet is light. The Fast Trak S-Works doesn&#039;t come close, and the Fast Track LK is not quite as tractable, but has better volume. 

Now as for the Race King, it is mis-named in my mind. More of an &quot;All Round King&quot;, but I&#039;ll be getting to that shortly! ;)</description>
		<content:encoded><![CDATA[<p>@Steve-O: Yeah, I pretty much concur with Grannygear. The Fast Trak LK is my favorite of the Fast Trak tires. The S-Works is just too silly narrow and light for my personal tastes. The LK is a bit plumper, just a tad bit heavier, and has a better sidewall toughness. (Not much, but some) </p>
<p>The Race King is just a better all around tire. </p>
<p>The rear 29-3 is a better tire traction-wise, but is smaller than the LK Fast Trak and much smaller than the Race King. </p>
<p>The Barro Race TNT is stiffer in the casing, and heavier. </p>
<p>For all out racing, my vote would go to the &#8220;rear&#8221; specific 29-3 first because it has traction far beyond its diminutive size, yet is light. The Fast Trak S-Works doesn&#8217;t come close, and the Fast Track LK is not quite as tractable, but has better volume. </p>
<p>Now as for the Race King, it is mis-named in my mind. More of an &#8220;All Round King&#8221;, but I&#8217;ll be getting to that shortly! <img src='http://twentynineinches.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grannygear</title>
		<link>http://twentynineinches.com/2009/12/18/top-ten-29%e2%80%b3er-products-of-%e2%80%9809-specialized-29er-tires/#comment-64672</link>
		<dc:creator>grannygear</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=4260#comment-64672</guid>
		<description>@steve-0

I will chime in with some thoughts on that.  I have ridden the Race King and the Fasttrak quite a bit.  I prefer the Race King overall.  It looks like it would not have as much grip as the Fasttrak, but it has more in nearly every condition except muddy rides.  

The Captain is a very smooth and fast feeling tire IMO.  That center ridge of knobs does the trick.  I like it both as a front and rear tire, but especially as a rear.

grannygear</description>
		<content:encoded><![CDATA[<p>@steve-0</p>
<p>I will chime in with some thoughts on that.  I have ridden the Race King and the Fasttrak quite a bit.  I prefer the Race King overall.  It looks like it would not have as much grip as the Fasttrak, but it has more in nearly every condition except muddy rides.  </p>
<p>The Captain is a very smooth and fast feeling tire IMO.  That center ridge of knobs does the trick.  I like it both as a front and rear tire, but especially as a rear.</p>
<p>grannygear</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve-O</title>
		<link>http://twentynineinches.com/2009/12/18/top-ten-29%e2%80%b3er-products-of-%e2%80%9809-specialized-29er-tires/#comment-64671</link>
		<dc:creator>Steve-O</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=4260#comment-64671</guid>
		<description>Hey GT, so how would you compare the Fast Trak LK 2.0 to the other racey offerings that you tested this year?  The Barro Race, Race King and the Bonty 29-3&#039;s to be precise.  I am intrigued by this tire in either the S-Works or standard edition.  How were the Captains for rollong resistance?  I have heard good things about them.  My shop does not carry specy products anymore so I have to get them elsewhere so If I am going to buy a set then I want research.</description>
		<content:encoded><![CDATA[<p>Hey GT, so how would you compare the Fast Trak LK 2.0 to the other racey offerings that you tested this year?  The Barro Race, Race King and the Bonty 29-3&#8242;s to be precise.  I am intrigued by this tire in either the S-Works or standard edition.  How were the Captains for rollong resistance?  I have heard good things about them.  My shop does not carry specy products anymore so I have to get them elsewhere so If I am going to buy a set then I want research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

