<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lynskey Ridgeline 29&#8243;er: First Impressions</title>
	<atom:link href="http://twentynineinches.com/2009/05/20/lynskey-ridgeline-29er-first-impressions/feed/" rel="self" type="application/rss+xml" />
	<link>http://twentynineinches.com/2009/05/20/lynskey-ridgeline-29er-first-impressions/</link>
	<description>29er Bike Reviews, Rumors and News</description>
	<lastBuildDate>Sat, 21 Nov 2009 06:18:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mal</title>
		<link>http://twentynineinches.com/2009/05/20/lynskey-ridgeline-29er-first-impressions/comment-page-1/#comment-59374</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Tue, 26 May 2009 01:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=2663#comment-59374</guid>
		<description>Exactly what I was thinking re the weight. :)
Aiming for 8.5 kg (18.6 lbs for you guys on that side of the big pond) ready to ride.</description>
		<content:encoded><![CDATA[<p>Exactly what I was thinking re the weight. <img src='http://twentynineinches.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Aiming for 8.5 kg (18.6 lbs for you guys on that side of the big pond) ready to ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitar Ted</title>
		<link>http://twentynineinches.com/2009/05/20/lynskey-ridgeline-29er-first-impressions/comment-page-1/#comment-59372</link>
		<dc:creator>Guitar Ted</dc:creator>
		<pubDate>Mon, 25 May 2009 14:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=2663#comment-59372</guid>
		<description>Mal: It would be great for a really snappy handling, racy feel. I think a lot of folks would like it.  It certainly would make for a superlight combo with the Ridgeline frame!</description>
		<content:encoded><![CDATA[<p>Mal: It would be great for a really snappy handling, racy feel. I think a lot of folks would like it.  It certainly would make for a superlight combo with the Ridgeline frame!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://twentynineinches.com/2009/05/20/lynskey-ridgeline-29er-first-impressions/comment-page-1/#comment-59369</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Mon, 25 May 2009 04:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=2663#comment-59369</guid>
		<description>GT, how do you think this frame would go with the new Niner carbon fork?
Or is it sacrilige to even consider this?</description>
		<content:encoded><![CDATA[<p>GT, how do you think this frame would go with the new Niner carbon fork?<br />
Or is it sacrilige to even consider this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guitar Ted</title>
		<link>http://twentynineinches.com/2009/05/20/lynskey-ridgeline-29er-first-impressions/comment-page-1/#comment-59351</link>
		<dc:creator>Guitar Ted</dc:creator>
		<pubDate>Thu, 21 May 2009 22:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=2663#comment-59351</guid>
		<description>frorider: Last year I did an extensive test on several different forks all on the same frame. I don&#039;t know if you read that or not. Short version: You can&#039;t judge a bike by its numbers. Some combinations that don&#039;t make sense on paper ride totally great and vice versa. 

So, the geometry numbers are good for a guide, but they shouldn&#039;t be used to define the way a bicycle handles and rides. 

That said, I did not say the Ridgeline was in the &quot;fast and twitchy zone&quot;. Here&#039;s what I wrote again: &quot;the offset matches the head angle in a way that makes for a snappy handling hard tail. Lean a bit with your hips for directional changes at speed, or throw the bike over and steer it through a fast switchback. Either way works here&quot;

What I did say was that the bike is a fast handling XC type bike, which as you probably know, is not the tamest type of rig on long, technical downhills.  The Ridgeline requires one to be paying attention, or pay the price. My opinion. Youir mileage may vary.</description>
		<content:encoded><![CDATA[<p>frorider: Last year I did an extensive test on several different forks all on the same frame. I don&#8217;t know if you read that or not. Short version: You can&#8217;t judge a bike by its numbers. Some combinations that don&#8217;t make sense on paper ride totally great and vice versa. </p>
<p>So, the geometry numbers are good for a guide, but they shouldn&#8217;t be used to define the way a bicycle handles and rides. </p>
<p>That said, I did not say the Ridgeline was in the &#8220;fast and twitchy zone&#8221;. Here&#8217;s what I wrote again: &#8220;the offset matches the head angle in a way that makes for a snappy handling hard tail. Lean a bit with your hips for directional changes at speed, or throw the bike over and steer it through a fast switchback. Either way works here&#8221;</p>
<p>What I did say was that the bike is a fast handling XC type bike, which as you probably know, is not the tamest type of rig on long, technical downhills.  The Ridgeline requires one to be paying attention, or pay the price. My opinion. Youir mileage may vary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frorider</title>
		<link>http://twentynineinches.com/2009/05/20/lynskey-ridgeline-29er-first-impressions/comment-page-1/#comment-59350</link>
		<dc:creator>frorider</dc:creator>
		<pubDate>Thu, 21 May 2009 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://twentynineinches.com/?p=2663#comment-59350</guid>
		<description>the HA on this frame is identical to many on the market, so trying to make sense of your comments about the handling being on the fast &amp; twitchy side.   in apples-to-apples comparisons between frames w/ identical forks, i found the Ridgeline to be more in the all-round XC zone, not in the fast &amp; twitchy zone.  Is your comparison based on different frames using the identical WB rigid fork, or are your comparisons based on bikes using forks w/ slightly different A to C and rake?</description>
		<content:encoded><![CDATA[<p>the HA on this frame is identical to many on the market, so trying to make sense of your comments about the handling being on the fast &amp; twitchy side.   in apples-to-apples comparisons between frames w/ identical forks, i found the Ridgeline to be more in the all-round XC zone, not in the fast &amp; twitchy zone.  Is your comparison based on different frames using the identical WB rigid fork, or are your comparisons based on bikes using forks w/ slightly different A to C and rake?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
